All Season IPL Stats: Yusuf Pathan

12

Seasons

Kolkata Knight Riders

2011 Team

Sunrisers Hyderabad

2019 Team

Yusuf Pathan: IPL 2011 Batting Summary

Runs 283
Highest Score 47
Fifties 0
Hundreds 0
Fours 24
Sixes 13
Strike Rate 140

Yusuf Pathan: IPL 2011 Bowling Summary

Wickets 13
Strike Rate 18.00
Economy 6.1
Max Wickets 3
3 Wickets 1
4 Wickets
5 Wickets 0

Yusuf Pathan: IPL 2011 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2011 Mumbai Indians Wankhede Stadium, Mumbai 26 24 108.33 3 0
May 22, 2011 Mumbai Indians Eden Gardens, Kolkata 36 27 133.33 4 1
May 19, 2011 Pune Warriors Dr DY Patil Sports Academy, Mumbai 29 25 116.00 3 1
May 14, 2011 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 36 24 150.00 2 3
May 5, 2011 Kochi Tuskers Kerala Nehru Stadium, Kochi 17 13 130.77 2 0
May 3, 2011 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 47 26 180.77 3 3
April 28, 2011 Delhi Capitals Feroz Shah Kotla, Delhi 5 8 62.50 0 0
April 22, 2011 Royal Challengers Bengaluru Eden Gardens, Kolkata 46 24 191.67 3 3
April 20, 2011 Kochi Tuskers Kerala Eden Gardens, Kolkata 8 3 266.67 0 1
April 11, 2011 Sunrisers Hyderabad Eden Gardens, Kolkata 22 15 146.67 4 0
April 8, 2011 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 11 12 91.67 0 1

Yusuf Pathan: IPL 2011 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 25, 2011 Mumbai Indians Wankhede Stadium, Mumbai 0 18 9.00
May 22, 2011 Mumbai Indians Eden Gardens, Kolkata 0 7 7.00
May 19, 2011 Pune Warriors Dr DY Patil Sports Academy, Mumbai 2 23 5.75
May 7, 2011 Chennai Super Kings Eden Gardens, Kolkata 1 25 6.25
May 5, 2011 Kochi Tuskers Kerala Nehru Stadium, Kochi 1 16 5.33
May 3, 2011 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 0 19 6.33
April 30, 2011 Punjab Kings Eden Gardens, Kolkata 1 24 6.00
April 28, 2011 Delhi Capitals Feroz Shah Kotla, Delhi 1 6 3.00
April 22, 2011 Royal Challengers Bengaluru Eden Gardens, Kolkata 0 25 8.33
April 20, 2011 Kochi Tuskers Kerala Eden Gardens, Kolkata 3 20 5.00
April 17, 2011 Rajasthan Royals Eden Gardens, Kolkata 1 10 5.00
April 15, 2011 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 2 4 4.00
April 11, 2011 Sunrisers Hyderabad Eden Gardens, Kolkata 0 22 7.33
April 8, 2011 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 1 19 6.33